Gold averaged $1,940.54 an ounce in 2023, rising 14.6% over the year.
| Month | Average | High | Low |
|---|---|---|---|
| January | $1,898.63 | $1,932.45 | $1,834.00 |
| February | $1,854.54 | $1,925.90 | $1,810.95 |
| March | $1,912.73 | $1,993.80 | $1,816.30 |
| April | $2,000.42 | $2,048.45 | $1,973.65 |
| May | $1,990.22 | $2,044.70 | $1,947.90 |
| June | $1,942.90 | $1,974.35 | $1,899.60 |
| July | $1,948.85 | $1,976.10 | $1,908.80 |
| August | $1,920.03 | $1,947.55 | $1,889.85 |
| September | $1,916.96 | $1,943.35 | $1,870.50 |
| October | $1,913.04 | $1,997.60 | $1,818.95 |
| November | $1,985.27 | $2,046.95 | $1,931.15 |
| December | $2,029.29 | $2,078.40 | $1,980.85 |
Gold averaged $1,940.54 per troy ounce in 2023. It opened the year at $1,843.25 and closed at $2,078.40.
Gold's highest daily price in 2023 was $2,078.40 on December 28; its lowest was $1,810.95 on February 24.
Adjusted for US consumer price inflation, 2023's average gold price of $1,940.54 equals about $2,128 in today's dollars.
At 2023's average price, $1,000 bought about 0.52 ounces of gold, worth $2,161 at today's price of $4,194.40.