Gold averaged $1,800.09 an ounce in 2022, rising 0.4% over the year. The Federal Reserve's fastest rate hikes in decades and a strong dollar weighed on gold for much of 2022.
| Month | Average | High | Low |
|---|---|---|---|
| January | $1,816.76 | $1,847.30 | $1,788.15 |
| February | $1,856.30 | $1,936.30 | $1,792.70 |
| March | $1,947.83 | $2,039.05 | $1,910.00 |
| April | $1,933.90 | $1,976.75 | $1,885.80 |
| May | $1,848.30 | $1,892.30 | $1,809.50 |
| June | $1,833.83 | $1,852.95 | $1,817.00 |
| July | $1,736.37 | $1,808.40 | $1,700.70 |
| August | $1,765.65 | $1,796.70 | $1,715.90 |
| September | $1,682.97 | $1,726.40 | $1,634.30 |
| October | $1,664.45 | $1,714.85 | $1,631.70 |
| November | $1,726.45 | $1,773.00 | $1,628.75 |
| December | $1,796.74 | $1,823.55 | $1,773.80 |
Gold averaged $1,800.09 per troy ounce in 2022. It opened the year at $1,811.40 and closed at $1,813.75.
Gold's highest daily price in 2022 was $2,039.05 on March 8; its lowest was $1,628.75 on November 3.
Adjusted for US consumer price inflation, 2022's average gold price of $1,800.09 equals about $2,055 in today's dollars.
At 2022's average price, $1,000 bought about 0.56 ounces of gold, worth $2,330 at today's price of $4,194.40.