Gold averaged $2,386.20 an ounce in 2024, rising 25.5% over the year.
| Month | Average | High | Low |
|---|---|---|---|
| January | $2,034.04 | $2,067.55 | $2,011.75 |
| February | $2,023.24 | $2,048.05 | $1,985.10 |
| March | $2,158.01 | $2,214.35 | $2,049.80 |
| April | $2,335.49 | $2,401.50 | $2,264.50 |
| May | $2,352.14 | $2,427.30 | $2,288.85 |
| June | $2,326.33 | $2,360.60 | $2,299.65 |
| July | $2,395.31 | $2,480.25 | $2,329.10 |
| August | $2,467.97 | $2,529.75 | $2,393.85 |
| September | $2,567.12 | $2,663.75 | $2,479.80 |
| October | $2,690.08 | $2,777.80 | $2,610.70 |
| November | $2,650.68 | $2,744.30 | $2,567.30 |
| December | $2,644.07 | $2,705.45 | $2,592.45 |
Gold averaged $2,386.20 per troy ounce in 2024. It opened the year at $2,067.55 and closed at $2,609.10.
Gold's highest daily price in 2024 was $2,777.80 on October 30; its lowest was $1,985.10 on February 14.
Adjusted for US consumer price inflation, 2024's average gold price of $2,386.20 equals about $2,542 in today's dollars.
At 2024's average price, $1,000 bought about 0.42 ounces of gold, worth $1,758 at today's price of $4,194.40.