A gold bar is worth its weight in pure gold at the spot price. Small bars sell at a premium over that value; large bars trade closest to spot.
| Amount | Value |
|---|---|
| 1 gram bar | $134.92 |
| 5 gram bar | $674.60 |
| 10 gram bar | $1,349.20 |
| 1 oz bar | $4,196.50 |
| 50 gram bar | $6,746.02 |
| 100 gram bar | $13,492 |
| 10 oz bar | $41,965 |
| 1 kilo bar | $134,920 |
| 400 oz Good Delivery bar | $1,678,598 |
1 oz gold bar is worth $4,196.50 at today's gold spot price of $4,196.92 per troy ounce.
$674.60 in melt value at today's price (.9999 fine).
$1,349.20 in melt value at today's price (.9999 fine).