Gold averaged $1,798.61 an ounce in 2021, falling 4.3% over the year.
| Month | Average | High | Low |
|---|---|---|---|
| January | $1,866.99 | $1,943.20 | $1,833.05 |
| February | $1,808.18 | $1,862.95 | $1,742.85 |
| March | $1,718.23 | $1,737.30 | $1,683.95 |
| April | $1,761.68 | $1,798.20 | $1,726.05 |
| May | $1,853.22 | $1,899.95 | $1,782.25 |
| June | $1,834.57 | $1,902.75 | $1,755.45 |
| July | $1,807.09 | $1,829.30 | $1,781.50 |
| August | $1,783.97 | $1,829.10 | $1,723.35 |
| September | $1,777.25 | $1,823.70 | $1,733.75 |
| October | $1,776.85 | $1,808.25 | $1,753.20 |
| November | $1,820.23 | $1,864.90 | $1,763.45 |
| December | $1,786.65 | $1,807.70 | $1,765.00 |
Gold averaged $1,798.61 per troy ounce in 2021. It opened the year at $1,943.20 and closed at $1,805.85.
Gold's highest daily price in 2021 was $1,943.20 on January 4; its lowest was $1,683.95 on March 30.
Adjusted for US consumer price inflation, 2021's average gold price of $1,798.61 equals about $2,218 in today's dollars.
At 2021's average price, $1,000 bought about 0.56 ounces of gold, worth $2,332 at today's price of $4,194.40.