Gold averaged $1,159.27 an ounce in 2015, falling 12.1% over the year.
| Month | Average | High | Low |
|---|---|---|---|
| January | $1,249.76 | $1,295.75 | $1,172.00 |
| February | $1,227.19 | $1,272.50 | $1,192.50 |
| March | $1,178.63 | $1,212.75 | $1,147.25 |
| April | $1,197.96 | $1,211.00 | $1,180.25 |
| May | $1,198.19 | $1,225.00 | $1,175.95 |
| June | $1,181.50 | $1,203.40 | $1,164.60 |
| July | $1,130.04 | $1,168.00 | $1,080.80 |
| August | $1,118.31 | $1,166.50 | $1,085.10 |
| September | $1,124.53 | $1,154.50 | $1,100.25 |
| October | $1,159.25 | $1,184.25 | $1,119.00 |
| November | $1,086.22 | $1,134.00 | $1,057.40 |
| December | $1,067.89 | $1,081.00 | $1,049.40 |
Gold averaged $1,159.27 per troy ounce in 2015. It opened the year at $1,206.00 and closed at $1,060.00.
Gold's highest daily price in 2015 was $1,295.75 on January 22; its lowest was $1,049.40 on December 17.
Adjusted for US consumer price inflation, 2015's average gold price of $1,159.27 equals about $1,634 in today's dollars.
At 2015's average price, $1,000 bought about 0.86 ounces of gold, worth $3,618 at today's price of $4,194.40.