Gold averaged $1,248.33 an ounce in 2016, rising 8.1% over the year.
| Month | Average | High | Low |
|---|---|---|---|
| January | $1,095.60 | $1,116.25 | $1,060.00 |
| February | $1,199.91 | $1,250.75 | $1,126.50 |
| March | $1,244.13 | $1,277.50 | $1,217.60 |
| April | $1,242.26 | $1,285.65 | $1,213.60 |
| May | $1,258.63 | $1,294.00 | $1,212.10 |
| June | $1,276.40 | $1,324.55 | $1,212.40 |
| July | $1,337.33 | $1,366.25 | $1,313.15 |
| August | $1,340.12 | $1,363.75 | $1,309.25 |
| September | $1,326.03 | $1,348.35 | $1,308.35 |
| October | $1,266.57 | $1,313.30 | $1,251.75 |
| November | $1,235.98 | $1,303.75 | $1,178.10 |
| December | $1,148.42 | $1,177.65 | $1,125.70 |
Gold averaged $1,248.33 per troy ounce in 2016. It opened the year at $1,060.00 and closed at $1,145.90.
Gold's highest daily price in 2016 was $1,366.25 on July 6; its lowest was $1,060.00 on January 1.
Adjusted for US consumer price inflation, 2016's average gold price of $1,248.33 equals about $1,738 in today's dollars.
At 2016's average price, $1,000 bought about 0.80 ounces of gold, worth $3,360 at today's price of $4,194.40.