Gold averaged $1,265.34 an ounce in 2014, rising 0.1% over the year.
| Month | Average | High | Low |
|---|---|---|---|
| January | $1,243.04 | $1,267.00 | $1,204.50 |
| February | $1,300.98 | $1,339.00 | $1,250.25 |
| March | $1,336.08 | $1,385.00 | $1,291.75 |
| April | $1,299.00 | $1,325.75 | $1,283.75 |
| May | $1,287.42 | $1,306.25 | $1,250.50 |
| June | $1,279.10 | $1,318.50 | $1,242.75 |
| July | $1,310.97 | $1,340.30 | $1,285.25 |
| August | $1,295.10 | $1,315.75 | $1,275.25 |
| September | $1,238.82 | $1,286.50 | $1,213.50 |
| October | $1,222.49 | $1,250.25 | $1,164.25 |
| November | $1,176.30 | $1,203.75 | $1,142.00 |
| December | $1,198.99 | $1,229.00 | $1,175.75 |
Gold averaged $1,265.34 per troy ounce in 2014. It opened the year at $1,204.50 and closed at $1,206.00.
Gold's highest daily price in 2014 was $1,385.00 on March 14; its lowest was $1,142.00 on November 5.
Adjusted for US consumer price inflation, 2014's average gold price of $1,265.34 equals about $1,786 in today's dollars.
At 2014's average price, $1,000 bought about 0.79 ounces of gold, worth $3,315 at today's price of $4,194.40.