Gold averaged $1,392.16 an ounce in 2019, rising 18.4% over the year.
| Month | Average | High | Low |
|---|---|---|---|
| January | $1,291.31 | $1,323.25 | $1,279.55 |
| February | $1,320.07 | $1,343.75 | $1,306.40 |
| March | $1,300.90 | $1,319.55 | $1,283.80 |
| April | $1,286.45 | $1,305.45 | $1,269.50 |
| May | $1,283.95 | $1,299.10 | $1,270.95 |
| June | $1,359.04 | $1,431.40 | $1,317.10 |
| July | $1,412.98 | $1,439.70 | $1,388.65 |
| August | $1,498.80 | $1,540.20 | $1,406.80 |
| September | $1,511.31 | $1,546.10 | $1,485.30 |
| October | $1,494.80 | $1,517.10 | $1,473.45 |
| November | $1,470.02 | $1,509.45 | $1,452.05 |
| December | $1,476.04 | $1,514.75 | $1,459.65 |
Gold averaged $1,392.16 per troy ounce in 2019. It opened the year at $1,281.65 and closed at $1,514.75.
Gold's highest daily price in 2019 was $1,546.10 on September 4; its lowest was $1,269.50 on April 23.
Adjusted for US consumer price inflation, 2019's average gold price of $1,392.16 equals about $1,820 in today's dollars.
At 2019's average price, $1,000 bought about 0.72 ounces of gold, worth $3,013 at today's price of $4,194.40.