Gold averaged $294.05 an ounce in 1998, falling 0.8% over the year.
| Month | Average | High | Low |
|---|---|---|---|
| January | $289.15 | $304.85 | $278.70 |
| February | $297.49 | $301.50 | $291.40 |
| March | $295.94 | $301.95 | $290.40 |
| April | $308.23 | $313.15 | $300.30 |
| May | $299.50 | $306.90 | $292.75 |
| June | $292.32 | $297.75 | $285.85 |
| July | $292.87 | $296.80 | $288.85 |
| August | $283.60 | $287.90 | $273.40 |
| September | $288.98 | $298.10 | $279.00 |
| October | $295.93 | $300.80 | $291.45 |
| November | $294.12 | $297.10 | $288.60 |
| December | $290.74 | $295.55 | $285.80 |
Gold averaged $294.05 per troy ounce in 1998. It opened the year at $290.20 and closed at $287.80.
Gold's highest daily price in 1998 was $313.15 on April 24; its lowest was $273.40 on August 28.
Adjusted for US consumer price inflation, 1998's average gold price of $294.05 equals about $603 in today's dollars.
At 1998's average price, $1,000 bought about 3.40 ounces of gold, worth $14,264 at today's price of $4,194.40.