Gold averaged $360.02 an ounce in 1993, rising 17.7% over the year.
| Month | Average | High | Low |
|---|---|---|---|
| January | $329.20 | $332.90 | $327.55 |
| February | $329.31 | $332.00 | $327.60 |
| March | $330.08 | $337.80 | $326.10 |
| April | $341.73 | $355.60 | $336.35 |
| May | $366.93 | $381.90 | $354.25 |
| June | $371.89 | $378.45 | $363.00 |
| July | $392.19 | $401.75 | $379.00 |
| August | $378.40 | $405.60 | $367.60 |
| September | $355.28 | $369.25 | $343.70 |
| October | $364.18 | $374.50 | $351.75 |
| November | $373.83 | $378.40 | $363.00 |
| December | $383.88 | $391.75 | $373.10 |
Gold averaged $360.02 per troy ounce in 1993. It opened the year at $332.90 and closed at $391.75.
Gold's highest daily price in 1993 was $405.60 on August 2; its lowest was $326.10 on March 10.
Adjusted for US consumer price inflation, 1993's average gold price of $360.02 equals about $833 in today's dollars.
At 1993's average price, $1,000 bought about 2.78 ounces of gold, worth $11,650 at today's price of $4,194.40.