Gold averaged $193.23 an ounce in 1978, rising 37.0% over the year.
| Month | Average | High | Low |
|---|---|---|---|
| January | $172.80 | $177.50 | $164.95 |
| February | $178.14 | $183.20 | $172.85 |
| March | $183.28 | $190.00 | $177.30 |
| April | $174.83 | $183.40 | $160.90 |
| May | $176.21 | $184.15 | $168.90 |
| June | $183.75 | $186.50 | $180.50 |
| July | $188.73 | $201.30 | $182.75 |
| August | $205.94 | $215.75 | $198.00 |
| September | $212.08 | $218.40 | $205.65 |
| October | $227.39 | $242.75 | $217.10 |
| November | $206.07 | $227.50 | $193.40 |
| December | $208.53 | $226.00 | $194.65 |
Gold averaged $193.23 per troy ounce in 1978. It opened the year at $164.95 and closed at $226.00.
Gold's highest daily price in 1978 was $242.75 on October 30; its lowest was $160.90 on April 27.
Adjusted for US consumer price inflation, 1978's average gold price of $193.23 equals about $990 in today's dollars.
At 1978's average price, $1,000 bought about 5.18 ounces of gold, worth $21,706 at today's price of $4,194.40.